DAV SR. SEC. PUBLIC SCHOOL - REHAN

TEH. NURPUR, REHAN KANGRA, HIMACHAL PARDESH - 176022

Teaching Staff  
Teaching Staff Detail
Session    2023-24
Sr. No. Teacher's Name Father's / Husband's Name Desig D.O.B Qualification App. Date Adhar Card No. Teacher Mobile No.  Exp Pay Scale Grade Pay DA Trained / Untrained Nature of Appt
1 Dr. Rashmi Jamwal Sh. Sanjeev Jamwal Principal/PGT 20-01-72 Ph.D (Psychology) 01.03.2004 5596 4480 1177 98168-86749 19 15600-39100 7600 155% Trained REGULAR
2 Mrs. Sapna Sh. Rajesh Samkaria PGT 06-09-87 M.Sc B.Ed 01.08.2016 9810 1889 6873 86288-92768 7 9300-34800 4800 139% Trained REGULAR
3 Mr. Neeraj Jaryal Sh. Swaran Singh PGT 05-03-87 M.Sc B.Ed 01.12.2017 4707 8629 9275 94642-25611 6 9300-34800 4800 139% Trained REGULAR
4 Mrs. Karuna Sh. Ajay Sekhri TGT 19-07-71 M.A B.Ed 01.04.2000 2568 7816 1514 94182-25999 23 9300-34800 4600 139% Trained REGULAR
5 Mrs. Kiran Rana Sh. M.R. Rana TGT 21-09-69 M.A B.Ed 01.04.2000 3030 3217 1561 88948-60631 23 9300-34800 4600 139% Trained REGULAR
6 Mr. Vijay Singh Sh. Rattan Singh TGT 01-11-77 M.A B.Ed 23.08.2004 2356 0687 1202 98167-97333 19 9300-34800 4600 139% Trained REGULAR
7 Mr. Jeewan Singh Sh. Jarnail Singh  TGT 15-05-81 M.Sc B.Ed 20.08.2009 9400 5295 8190 98821-42552 14 9300-34800 4600 139% Trained REGULAR
8 Mr. Jagdish Chand Sh. Bachittar Singh Lib Grade -1 16-03-72 M.A B.Ed M.Lib` 09.09.2002 5051 2339 1915 94187-56178 21 9300-34800 4600 139% Trained REGULAR
9 Mr. Manmohan Singh Sh. Romal Singh TGT (P.E.T) 03-07-76 B.A B.P.Ed 23.08.2004 5310 0853 6526 98165-85805 19 9300-34800 4600 139% Trained REGULAR
10 Mrs. Pratibha Rani Sh. Lekh Raj TGT 01-01-74 M.Phil M.Ed 01.05.1999 9054 6409 1953 98163-16115 24 9300-34800 4600 139% Trained REGULAR
11 Mrs. Sumita Sh. Jagdish Chander TGT 26-12-87 M.Sc B.Ed 16.08.2011 6182 2196 1538 94183-14177 12 9300-34800 4600 139% Trained REGULAR
12 Mrs. Aman Kumari Sh. Ravi Kant Sharma TGT 15-08-75 M.A B.Ed 16.08.2011 4736 2041 1531 97362-50135 12 9300-34800 4600 139% Trained REGULAR
13 Mrs. Sunyana Sharma  Sh. Gulshan Sharma TGT 02-10-77 M.A B.Ed 14.10.2013 5615 0079 8144 98827-03083 10 9300-34800 4600 139% Trained REGULAR
14 Mrs. Shalini Singh Sh. Arun Pathania TGT 05-01-90 M.A B.Ed 15.01.2019 8865 9344 8746 94598-42115 4 9300-34800 4600 139% Trained REGULAR
15 Mr. Raj Kumar Sh. Parkash Chand TGT 13-10-81 M.A B.Ed 15.01.2019 4074 8096 6592 82194-19385 4 9300-34800 4600 139% Trained REGULAR
16 Mrs. Kusum Sh. Purshottam Lal PRT 24-01-64 M.A B.Ed 01.04.2000 3983 2436 6831 98168-25445 23 9300-34800 4200 139% Trained REGULAR
17 Mrs. Suseeta Sharma Sh. Rakesh Nag PRT 31-08-66 B.Com,B.Ed 01.07.1994 2913 5822 1994 94186-19473 29 9300-34800 4200 139% Trained REGULAR
18 Mrs. Kamna Pathania Sh. Prem Singh PRT 07-04-78 M.Sc B.Ed 23.08.2004 7606 8778 9383 94598-39173 19 9300-34800 4200 139% Trained REGULAR
19 Mrs. Parminder Kaur Sh. Avtar Singh Sandhu PRT 20-07-83 M.Sc B.Ed 16.08.2011 9180 7476 3194 94594-07300 12 9300-34800 4200 139% Trained REGULAR
20 Mrs. Jyoti Joshi Sh. Amit Kumar PRT 15-12-84 M.A. Bed 01.08.2016 4403 1789 6060 98168-89364 7 9300-34800 4200 139% Trained REGULAR
21 Mr. Madhu Sudan Sh. Bias Dev PRT 17-09-89 Acharya 01.08.2016 7542 9410 0082 85806-15001 7 9300-34800 4200 139% Trained REGULAR
22 Ms. Aarti Devi Sh. Jagdish Chand PRT 14-12-91 M.A. Bed 16.05.2017 4125 5307 1500 98163-79252 6 9300-34800 4200 139% Trained REGULAR
23 Mrs. Asha Sharma Sh. Ashwani Kumar NTT (PRT) 16-12-63 M.A  N.T.T 01.01.1993 7356 8388 1872 98169-38279 30 5200-20200 1900 139% Trained REGULAR
24 Ms. Hemlata Sh. Ashwani Kumar PGT 27-10-93 M.Sc B.Ed 02.08.2017 7707 6644 6532 98573-11709 6 22000 0 0 Trained ADHOC
25 Mrs. Rashi Verma Sh. Sumesh Kapila PRT 02-11-87 M.C.A. 10.08.2015  8880 1858 2690 89884-58368 8 26000 0 0 Trained ADHOC
26 Mrs. Arti Sharma Sh. Bharat Bhushan TGT 26-03-86 B.Sc B.Ed 05.04.2018 5633 0979 7718 98166-97541 5 21000 0 0 Trained ADHOC
27 Ms. Deepti Sharma Sh. Om Parkash TGT 22-02-93 M.Sc B.Ed 01.08.2018 7852 1385 9461 98829-93596 5 21000 0 0 Trained ADHOC
28 Mr. Rohit Kumar Sh. Pardeep Kumar PRT 02-08-93 M.A. B.Ed 03.10.2018 8144 3318 8366 98166-14239 5 15000 0 0 Trained ADHOC
29 Mr. Madan Lal Sharma Sh. Thakurdass Sharma TGT 01-03-72 M.Sc B.Ed 15.01.2019 7581 9203 0341 78075-98607 4 21000 0 0 Trained ADHOC
30 Mrs. Minakshi Sharma Sh. Inderjeet Sharma PRT 05-09-82 M.A. B.Ed 15.01.2019 9915 8972 5570 78071-13045 4 15000 0 0 Trained ADHOC
31 Mr. Deepak Singh Sh. Subhash Chand TGT 04-11-92 M.Sc B.Ed 15.08.2019 5832 1588 0627 85804-26559 4 21000 0 0 Trained ADHOC
32 Mrs. Sunita Pakhredia Sh. Navdeep Kumar PRT 14-04-82 M.A. B.Ed 15.08.2019 3001 4331 9629 85809-25562 4 14000 0 0 Trained ADHOC
33 Mrs. Manisha Mr. Sumit Rana PRT 04-12-89 M.C.A 20.08.2019 8288 4016 2227 62391-05270 4 13500 0 0 Trained ADHOC
34 Mrs. Pooja Rani Mr. Rajesh Kumar PRT 26-05-83 M.A. B.Ed 08.08.2022 5854 7501 7290 70185-85396 1 14000 0 0 Trained ADHOC
35 Mrs. Sushalini Kapoor Mr. Manish Kumar PRT 08-02-84 M.A. B.Ed 07.05.2022 9807 6253 3029 82199-61474 2 13500 0 0 Trained ADHOC
36 Mrs. Reena Devi Mr. Tula Ram PRT 15-05-83 Sangeet Vishad 10.08.2015 9365 1924 4718 98826-75525 8 14000 0 0 Trained ADHOC
37 Mrs. Ruchika Patial Mr. Ravi Kant PRT 27-02-87 NTT 08.08.2022 7878 5029 6298 78070-23957 1 13500 0 0 Trained ADHOC
38 Mrs. Sheetal Mr. Mukesh Kumar PRT 21-09-89 Art & Craft 17.05.2022 9368 1040 3091 62307-47099 1 13500 0 0 Trained ADHOC
39 Mr. Sumit Mr. Dev Raj PGT 27-05-83 M.Sc B.Ed 18.08.2022 2639 7919 7896 98054-67581 1 22000 0 0 Trained ADHOC
40 Mrs. Shruti Sharma Mr. Vinay Sharma TGT 03-03-91 M.Sc B.Ed 03.05.2023 8603 9197 8698 86280-45744 0 18500 0 0 Trained ADHOC
41 Mrs. Sunny Jaswal Mr. Sanjeevan Kumar PRT 18-01-87 M.Sc B.Ed 05.05.2023 7744 4905 9970 85447-92941 0 13500 0 0 Trained ADHOC
42 Mr. Munish Kumar Mr. Kuldeep Singh PRT 12-01-90 M.Sc B.Ed 03.05.2023 6999 8332 0823 94592-05411 0 13500 0 0 Trained ADHOC
43 Mr. Rishav Koundal Mr. Dharam Chand PRT 20-10-96 B.PES 18.05.2023 9034 3181 7553 82787-84717 0 14000 0 0 Trained ADHOC
44 Mrs. Babita Rani Mr. Kuldip Pathania PRT 08-09-92 M.Sc B.Ed 01.06.2023 3099 7643 0361 94782-61779 0 13500 0 0 Trained ADHOC
45 Mrs. Ruhi Sharma Mr. Parvesh Sharma Staff Nurse 09-12-94 GNM 03.07.2023 2717 4479 1031 98052-13905 0 10500 0 0 Trained PART TIME

 

 
 
Contact Us ↓
 

DAV PUBLIC SCHOOL-REHAN

V.P.O.-REHAN,TEH. NURPUR, REHAN
KANGRA, HIMACHAL PARDESH, 176022
Phone No. : 01893-250329
Email id : [email protected]
Follow us on facebook 

Like Us on:
     
Location Map ↓